Order bulk items or any items with weight listed per pound by number of items desired. Total weight will be adjusted when invoiced.
X |
Description For Sales |
Location |
Weight |
Item ID |
Qty on Hand |
Sale Price |
Unit Price |
Cooler |
| SOUR CREAM 12/8 oz DATE CODE 5/31/08 | RC | 7 # | 2573 | 98 | 0.98 | 0.08 |
| ORIGINAL PARKAY MARGARINE, 6/41 oz | RC | 17 # | 4806F | 2 | 0.00 | 0.00 |
| ASSORTED PRODUCE | RC | /LB | ASST PROD | 5974 | 0.00 | 0.00 |
| MILK, 2%%, 9 - 1/2 GALLONS | RC | 39 # | P5261 | 2 | 12.25 | 1.36 |
| MILK, 2%% GALLONS, 4 - 1 GALLON BOTTLES | RC | 34 # | P5281 | 2 | 10.72 | 2.68 |
Freezer |
| KREATE A KAKE 6/18oz WITH DECORATOR KIT | LF | 9 | 071130KK | 24 | 1.26 | 0.21 |
| LA CHOY SNOW PEAS, 12/6 oz carton | LF | 6 # | 2427 | 90 | 0.84 | 0.07 |
| BUTTERSCOTCH PUDDING, 48/4 oz cups | LF | 14 # | 2727 | 52 | 1.96 | 0.04 |
| OMELET PLAIN, 120/3 oz | LF | 23 # | 2977 | 34 | 3.22 | 0.03 |
| CHEESEBURGER MAC, 32/7 oz bag | LF | 17 # | 3501 | 1 | 2.38 | 0.07 |
| MAC & CHEESE, 8/3 lb bags | LF | 26 # | 3563 | 7 | 3.64 | 0.46 |
| FREE, ASSORTED ICE CREAM, FRUIT BARS, BULK | LF | /LB | 3667 | 1471 | 0.00 | 0.00 |
| SNACK'N WAFFLES, 60/2.7 oz | LF | 12 # | 4224 | 11 | 1.68 | 0.03 |
| MEATLESS SMOKED SAUSAGE, 12/10 oz packages | LF | 9 # | 5154 | 24 | 1.26 | 0.11 |
| FRENCH TOAST, CHERRY TOPPING, 100/3.35 oz single slices | LF | 24 # | 5607 | 2 | 3.36 | 0.03 |
| CHICKEN BROTH, 4/1 gallon bag | LF | 55 # | 7069 | 8 | 7.70 | 1.93 |
| PURCHASE, GROUND BEEF, 80/20, 20/1 lb pkgs | LF | 22 # | P7023 | 20 | 31.59 | 1.58 |
| PURCHASE, WIENERS, 16/12 oz | LF | 13 # | P5907 | 3 | 10.05 | 0.63 |
Purchased Items |
| CHILI w/ BEANS PULL TOP 24 /15 oz | A 2 | 27 # | P1169 | 57 | 13.83 | 0.58 |
| GRAPE JELLY, 12/18 oz | A23 | 20 # | P1171 | 59 | 11.41 | 0.95 |
| CHICKEN NOODLE SOUP, 24/10oz | A14 | 18 # | P1175 | 83 | 9.02 | 0.38 |
| CREAM OF MUSHROOM SOUP 24 / 10 oz | A34 | 18 # | P11761 | 64 | 8.66 | 0.36 |
| TOMATO SOUP, 24/10oz | A35 | 18 # | P1177 | 31 | 8.58 | 0.36 |
| VEGETABLE BEEF SOUP, 24/10 oz | A11 | 18 # | P11785 | 31 | 10.24 | 0.43 |
| BEEF STEW, 12/24 oz | A32 | 21# | P1604 | 31 | 10.90 | 0.91 |
| PANCAKE SYRUP, 12/24 oz | A43 | 25 # | P2056 | 12 | 11.77 | 0.98 |
| PEANUT BUTTER, 12/18 oz | A40 | 15 # | P2059 | 112 | 12.84 | 1.07 |
| MACARONI & CHEESE, 24/7.25 oz | A29 | 13 # | P3522 | 110 | 6.17 | 0.26 |
| PEAR HALVES IN LIGHT SYRUP, 24/15 oz | A38 | 27 # | P44821 | 146 | 16.45 | 0.69 |
| SPAGHETTI SAUCE, 24/15 oz CANS | A16 | 27 # | P4778 | 51 | 8.84 | 0.37 |
| MIXED FRUIT, 24/15 oz | A 8 | 27 # | P4963 | 74 | 16.45 | 0.69 |
| APPLESAUCE, 24/15 oz | A19 | 27 # | P4964 | 93 | 15.17 | 0.63 |
| PEACH SLICES IN LIGHT SYRUP, 24/15 oz | A 4 | 27 # | P4989 | 79 | 16.45 | 0.69 |
| RICE, LONG GRAIN, 24/1 # bags | A31 | 25 # | P51244 | 114 | 8.91 | 0.37 |
| CORN, WHOLE KERNEL, 24/15.25 oz | A26 | 27 # | P5130 | 111 | 9.11 | 0.38 |
| GREEN BEANS, CUT, 24/14.5 oz | A25 | 26 # | P5131 | 43 | 8.05 | 0.34 |
| MIXED VEGETABLES, 24/15.25 oz | A 1 | 27 # | P5171 | 90 | 9.37 | 0.39 |
| APPLE JELLY, 12/18 oz glass jars | A 5 | 20 # | P5172 | 50 | 11.41 | 0.95 |
| PEARS, DICED, 12/10.6 oz | A41 | 27 # | P5454 | 19 | 16.45 | 1.37 |
| PEAS, GREEN, 24/15 oz | A13 | 27 # | P56381 | 69 | 9.11 | 0.38 |
| FRUIT COCKTAIL, 24/15 oz | A22 | 27 # | P5666 | 60 | 16.45 | 0.69 |
| SUGAR, GRANULATED, 10/4 lbs | AWR | 42 # | P5684 | 5 | 14.29 | 1.43 |
| PANCAKE MIX, 12/24 oz | A 7 | 22 # | P5788 | 22 | 8.77 | 0.73 |
| CHEESEBURGER HELPER, 12/6.4 oz | A10 | 6 # | P7025 | 62 | 7.19 | 0.60 |
| CHEESY TUNA HELPER, 12/6.5 oz | A37 | 6 # | P7026 | 88 | 6.84 | 0.57 |
| ELBOW MACARONI, 20/16 oz bag, (REPACK) | A17 | 22 # | P7028 | 53 | 10.36 | 0.52 |
| SPAGHETTI, 20/16 oz | A20 | 22 # | P7029 | 43 | 13.10 | 0.66 |
| TUNA, FLAKED IN WATER, 48/6 oz | A28 | 23 # | P7076 | 65 | 27.16 | 0.57 |
| PURCH BAKING MIX 12/18.5 oz BOX | B17 | 14# | P7078 | 78 | 9.43 | 0.79 |
Baking |
| BREAD MIX GIFT PACK, 1/12OZ | F 7 | 14# | 5612 | 20 | 1.96 | 0.14 |
Beverages |
| FRUIT 2o TROPICAL FRUIT, 24/16 oz | F13 | 27 # | 1184 | 48 | 3.78 | 0.16 |
| CRYSTAL SPRING WATER, 12/1.5 L bottles | D25,26 | 41 # | 1194 | 105 | 5.74 | 0.48 |
| FRUIT 2o RASPBERRY, 24/16 oz | E16 | 27 # | 1279 | 30 | 3.78 | 0.16 |
| POWERADE ASST. FLAVORS, | F 4 | 35 # | 1352 | 27 | 4.90 | 0.20 |
| FULL THROTTLE ENERGY DRINK 24/16 oz | D23 | 28 # | 2042 | 22 | 3.92 | 0.16 |
| INSTANT BEVERAGE VARIETY SAMPLER, 12 - 8/.53 single | E 8 | 5 # | 2958 | 50 | 0.70 | 0.01 |
| CARIBOU ICED COFFEE (REGULAR) 12/12oz | F 1 | 11 # | 3282 | 16 | 1.54 | 0.13 |
| ENVIGA BERRY FLAVOR SPARKLING GREEN TEA, 12/12 oz | F 1 | 10 # | 3903 | 20 | 1.40 | 0.12 |
| GATORADE ASS'T FLAVORS 24/20oz | D27 28 | 33# | 4183 | 69 | 4.62 | 0.19 |
Cereal |
| CHOCOLATE HONEYCOMB CEREAL 10/13.5 Oz BOXES | E17 | 12# | 080411 | 4 | 1.68 | 0.17 |
| FIBER ONE HONEY CLUSTERS, 72 individual sample size boxes | C10 | 9 # | 1015 | 140 | 1.26 | 0.02 |
| KASHI GOLEAN HIGH PROTIEN/FIBER | F 8 | 14 # | 1820 | 12 | 1.96 | 1.96 |
| CHEERIOS OAT CLUSTER CRUNCH, 72/1 SAMPLE SIZE BOX | F28 | 8 # | 2375 | 14 | 1.12 | 0.02 |
| COCO ROOS, 12/12 oz bag | C16 | 11 # | 2782 | 59 | 1.54 | 0.13 |
| CHOCOLATE COLOSSAL CRUNCH 12/22.5 oz | C13,14,15 | 21 # | 2875 | 108 | 2.94 | 0.25 |
| BERRY COLOSSAL CRUNCH, one 12.5 oz bag | B12 | 1 # | 3187 | 244 | 0.14 | 0.14 |
| BRAN FLAKES, 14/17.3 oz boxes | D19 | 19 # | 45131 | 22 | 2.66 | 0.19 |
| TOASTY O'S NATURAL 10/18 oz BAGS | C11 | 15# | 4586 | 24 | 2.10 | 0.21 |
| BLUEBERRY MUFFIN TOPS ORIGINAL 3/16 OZ | B14 | 4 # | 57831 | 122 | 0.56 | 0.19 |
| HONEY NUT SCOOTERS, 3/18.7 oz bags | F41 | 4 # | 7121 | 6 | 0.56 | 0.19 |
Crackers |
| HOT WHEELS ANIMAL CRACKERS, 6/12.5 oz | F 5 | 6 # | 3868 | 9 | 0.84 | 0.14 |
| THINSATIONS 100 CALORIE PACK (ORIGINAL) 6 CNT | D20 | 3 # | 44561 | 21 | 0.42 | 0.07 |
Entree |
| CAMPBELLS SLOW KETTLE SOUP ASST FLAVORS 8/16 oz (NOT FOR EAU CLAIRE OR CHIPPEWA COUNTIES) | D17 | 8# | 080221 | 30 | 1.12 | 0.14 |
| CHILI MAN HOT CHILI W/BEANS, 8/15 oz can | F31 | 9 # | 1268 | 64 | 1.26 | 0.16 |
| KNORR BEEF BROTH, 12/30.4 oz | E 1 | 26 # | 1683 | 20 | 3.64 | 0.30 |
| SEASONED SKILLETS CRISPY POTATO SLICES, 12/4.5 oz | B 9 | 5 # | 2201 | 146 | 0.70 | 0.06 |
| BEEF RAVIOLI IN TOMATO & MEAT SAUCE 8/40oz CANS | D13 | 23# | 2976 | 41 | 3.22 | 0.40 |
| OLD EL PASO TACO SHELLS, 12/4.6 oz | F44 | 5 # | 3652 | 14 | 0.70 | 0.06 |
| CHILI MAN HOT CHILI W/O BEANS, 12/15 oz can | F52 | 13 # | 3810 | 36 | 1.82 | 0.15 |
| CHICKEN TORTILLA SOUP, (REPACK), 16/15 oz | F20 | 17 # | 4432 | 10 | 2.38 | 0.15 |
| PROGRESSO CHICKEN SAUSAGE GUMBO, 12/19 oz | E13 | 17 # | 4720 | 32 | 2.38 | 0.20 |
| ASSORTED NUTRISYSTEM MEALS, 45-50 dinners PER BOX | C 3 | 6 # | 7053 | 37 | 3.64 | 0.08 |
| SPAGHETTI PASTA 1.75" 5/32 oz BAGS | F26 | 11# | 7143 | 24 | 1.54 | 0.31 |
Free |
| FREE, MISCELLANEOUS DONATIONS BOXES (ASSORTED FOOD, AVERAGE 46# PER BOX) | FS | /LB | FREEMD | 4764 | 0.00 | 0.00 |
| FREE, MEGA BAGS (INCLUDES: ROUNDY'S PEANUT BUTTER, MACARONI & CHEESE, CHICKEN NOODLE SOUP, THIN SPAGHETTI, SALTINES, AND | | 7 # | FREEMEGA | 1 | 0.00 | 0.00 |
Fruits and Vegitables |
| FAT FREE VEGETARIAN BEANS, 12/29 oz | F16 | 23 # | 070815FF | 37 | 3.22 | 0.27 |
| BUSHES ASST VARIETIES 32oz AND LARGER, ORDER BY THE POUND MUST BE WEIGHED | WR | LB | 070815I | 36 | 0.14 | 0.14 |
| PEAS, SWEET, 24/15 oz | F43 | 27 # | 1165 | 3 | 3.78 | 0.16 |
| DICED TOMATOES, 12/14.5 oz | E17 | 13 # | 1982 | 4 | 1.82 | 0.15 |
| CORN SWEET WHOLE KERNEL (REPACK), 24/11 oz | E10 | 20 # | 3127 | 50 | 2.80 | 0.12 |
| PEAS SMOOTH YELLOW CASE (REPACK), 12/2 lb. bag | F29 | 25 # | 3505 | 41 | 3.50 | 0.29 |
| CORN, SWEET WHOLE KERNEL, 21/8 oz | F34 | 14 # | 4539 | 94 | 1.96 | 0.09 |
| MIXED VEGETABLES, 48/8 oz | E 5, F46 | 32 # | 7054 | 26 | 4.48 | 0.09 |
Industrial Size |
| BUSH'S BEST CROWDER PEAS, 1/#10 CAN | WR | 7 # | 070815CP | 70 | 0.98 | 0.98 |
| BUSH'S BEST PINTO BEANS, 1/#10 CAN | WR | 8 # | 070815PIN | 11 | 1.12 | 1.12 |
| CORN SWEET WHOLE KERNEL (REPACK) | F44 | 45 # | 1703 | 6 | 6.30 | 6.30 |
| CORN, CREAM STYLE, (REPACK), 4/#10 CANS | E 2, F 35 | 30 # | 3624 | 49 | 4.20 | 1.05 |
| ANGELA MIA STEWED TOMATOES, 6/ #10 cans | F37 | 42 # | 4223 | 12 | 5.88 | 0.98 |
Misc |
| CARNATION STRAWBERRY INSTANT BREAKFAST, 6-10/1.26 oz | D17 | 6 # | 54731 | 19 | 0.84 | 0.01 |
Sauces/Spices |
| HELLMANN'S, BEST FOODS, TARTAR SAUCE, 12/10 oz bottles | F19 | 9 # | 1197 | 7 | 1.26 | 0.11 |
| HIDDEN VALLEY RANCH DRESSING, 6/16.9 oz | F53 | 8 # | 2364 | 42 | 1.12 | 0.19 |
| KRAFT ZESTY ITALIAN BIOLOGIQUE DRESSING, 12/8 oz glass bottles (ORGANIC) | F32 | 14 # | 2394 | 32 | 1.96 | 0.16 |
| POULTRY GRAVY, ALL NATURAL, 6 - 2/32 oz | WR | 26 # | 2919 | 2 | 3.64 | 0.30 |
| CHICKEN BROTH ALL NATURAL 12/32 fl oz | D16 | 27# | 4624 | 62 | 3.78 | 0.32 |
| HOUSE RECIPE ASST. JELLY SINGLES, 400/.5 oz | E 5 | 14 # | 5072 | 4 | 1.96 | 0.00 |
| ALFREDO SAUCE, HEAT & SERVE, 12/32 oz cartons | E 1 | 25 # | 5787 | 9 | 3.50 | 0.29 |
| IODIZED TABLE SALT 24/26 oz | E 4 | 43 # | 7119 | 52 | 6.02 | 0.25 |
Snacks |
| TEDDY GRAHAMS CHOCOLATE, SINGLE SERVE, 90/1.25 oz bags | B10 | 9 # | 1007 | 81 | 1.26 | 0.01 |
| LEAN SOURCE, CARAMEL NUT BAR, 6 - 12/1.8 oz bars | F25 | 8 # | 1122 | 66 | 1.12 | 0.02 |
| CHICKEN IN A BISCUIT ORIGINAL, 6/8 oz boxes | C 7,8, F23 | 4 # | 1238 | 674 | 0.56 | 0.09 |
| ACT II LIGHT BUTTER MICROWAVE POPCORN, 36/2.9 oz | B11 | 8 # | 1785 | 119 | 1.12 | 0.03 |
| BLUEBERRY MUFFIN TOPS (SNACK'ERS), 60/2 oz bag | C 9 | 9 # | 2349 | 48 | 1.26 | 0.02 |
| NATURE VALLEY FRUIT & NUT CHEWY TRAIL MIX BARS, 48/1.2 oz | D22 | 5 # | 2357 | 198 | 0.70 | 0.01 |
| KASHI GO LEAN ROLLS CHOCOLATE, 6 boxes of 24/1.94 oz | F 2 | 2 # | 2479 | 22 | 0.28 | 0.00 |
| ROLD GOLD PRETZELS, 4/36 oz bags | F47 | 11 # | 2570 | 14 | 1.54 | 0.39 |
| CHEERIOS SNACK MIX, ORIGINAL, 12/7.5 oz | F10 | 8 # | 2682 | 13 | 1.12 | 0.09 |
| CINNAMON TOASTERS (SNACK'ERS), 60/2 oz bags | F53 | 10 # | 2702 | 12 | 1.40 | 0.02 |
| QUAKER 90 CALORIE PACK, BUTTERED POPCORN, 8/4.2 oz containers | B13 | 5 # | 2965 | 79 | 0.70 | 0.09 |
| SNICKERS DARK CHOCOLATE SNOWMEN, 144/6 oz | F19 | 11 # | 3045 | 22 | 1.54 | 0.01 |
| COCO ROOS, 100 CALORIES SNACK'ERS, 6 boxes of 6/.84 oz | C17 | 4 # | 3072 | 147 | 0.56 | 0.02 |
| CHEX MIX CHOCOLATE TURTLE, 6/1 lb 15.5 oz | B 8 | 16 # | 3304 | 42 | 2.24 | 0.37 |
| SUN CHIPS, CINNAMON, 15/5.75 oz bags | B15 | 7 # | 3474 | 31 | 0.98 | 0.07 |
| SUN CHIPS, HONEY GRAHAM, 15/5.75 oz bags | E 2, | 7 # | 34741 | 1 | 0.98 | 0.00 |
| VANILLA WAFER COOKIES 24/26oz | C12 | 9# | 3994 | 56 | 1.26 | 0.05 |
| FRUIT CHILLERS, RASPBERRY, 6 - 4/4.5 oz cups | F38 | 8 # | 4237 | 45 | 1.12 | 0.05 |
| CHEESE-IT PARTY MIX ASST., 4/3 lb bags | E11 E14 | 13 # | 4494 | 79 | 1.82 | 0.46 |
| COCOA DYNO BITES 15/19 oz BAGS | B 7 | 17# | 5044 | 36 | 2.38 | 0.16 |
| MYOPLEX CARB SENSE NUTRITION BARS, LEMON CHEESECAKE, 36/2.47 oz | WR | 6 # | 5473 | 5 | 0.84 | 0.02 |
| CASHEWS PLANTERS WHOLE 12/31oz CANS | F14 | 25# | 5556 | 7 | 3.50 | 0.29 |
| SPECIAL K BARS, STRAWBERRY & CHOCOLATE DRIZZLE, 25/.81 oz | F40 | 2 # | 7065 | 89 | 0.28 | 0.01 |
| 24/12/6 CHEWS PER PACK, FRUIT FLAVORED NOT FOR EAU CLAIRE OR CHIPPEWA COUNTIES | WR | 19# | 7251 | 8 | 2.66 | 0.11 |
| PLANTERS CASHEWS 6-18/1.5 oz | F 5 | 12 | 080509 | 7 | 1.68 | 0.02 |
Non Food |
| TRASH CANS, SMALL BATHROOM SIZE | F33 | /CAN | Z0129020017 | 210 | 0.06 | 0.06 |
| PLASTIC COLANDERS | F27 | /PIECE | Z0712010047 | 550 | 0.04 | 0.04 |
| 36/85-2PLY FACIAL TISSUE, SEVENTH GENERATION | F37 | 15# | Z080807 | 4 | 2.10 | 0.06 |
| NAPKIN, 18/1/400 | E20 D 9 | 34 # | Z0952 | 27 | 4.76 | 0.26 |
| FREE, GIFT BAGS OF SMALL TOYS | D18 | 1 # | Z1646 | 130 | 0.00 | 0.00 |
| PACTIV, FOAM BOWLS W/HINGED LIDS, 150/6" ROUND | F50 | 6 # | Z1702 | 4 | 0.84 | 0.01 |
| PAPER LUNCH BAGS, 12/100 bags | D11 | 21 # | Z1854 | 5 | 2.94 | 0.00 |
| CONDITIONER FOR DANDRUFF, 36/4 oz | D 5 | 12 # | Z2041 | 4 | 1.68 | 0.05 |
| TIDE 2X ULTRA CITRUS 4/75 Fl oz | D 1 | 24 # | Z2291 | 82 | 3.36 | 0.84 |
| SCOTCH BRITE DISINFECTING WIPES, 12/25 wet wipes per container | E23 | 6 # | Z2745 | 97 | 0.84 | 0.07 |
| OXI CLEAN VERSATILE STAIN REMOVER, 6/80 oz plastic bottles | D 8 | 33 # | Z2811 | 11 | 4.62 | 0.77 |
| CREST VANILLA MINT, 72/.85 oz tubes (sample packs) | D 5 | 5 # | Z36951 | 12 | 0.70 | 0.01 |
| MATRIX SHAMPOO, ASSORTED, 24/4.2 oz | D 2 | 8 # | Z3865 | 19 | 1.12 | 0.05 |
| BAYER ASPIRIN 500mg 6-6/24 TABLET CONTAINERS | E24 | 3# | Z3929 | 168 | 0.42 | 0.01 |
| PAMPERS ALOE WIPES, 4/231 ct | D10 | 18 # | Z4198 | 18 | 2.52 | 0.63 |
| HEAD & SHOULDERS OCEAN LIFT SHAMPOO, 9/40 oz | D 7 | 26 # | Z4451 | 28 | 3.64 | 0.40 |
| SENSITIVE BABY WIPES, 4/350 | E22 | 27 # | Z4611 | 70 | 3.78 | 0.95 |
| PURELL INSTANT HAND SANITIZER, 8/67.6 oz plastic bottles | E27 | 30 # | Z4691 | 22 | 4.20 | 0.53 |
| BLEACH CLOROX 6/62oz | E26 | 40# | Z4905 | 61 | 5.60 | 0.93 |
| LIQUID PLUMBER 3-2/80oz | D 2 | 39# | Z7120 | 5 | 5.46 | 0.91 |
| DIAL PURE AND NATUAL SOAP BAR 20-50/.64oz | D 4 | 42# | Z7126 | 25 | 5.88 | 0.01 |
| BOUNTY GIANT ROLLS PAPER TOWEL 8 ROLL PACK | E19, E21 | 5# | Z7142 | 36 | 0.70 | 0.09 |
| NAPKIN, 18/1/500 | F50 | 39 # | Z84902 | 1 | 5.46 | 0.30 |