Order Form last updated: May 15 2008
Agency Name: |
______________________________________ |
Order Date: |
______________________________________ |
Pick-up Date & Time: |
______________________________________ |
Email Address: |
______________________________________ |
Signature: |
______________________________________ |
Order bulk items or any items with weight listed per pound by number of items desired. Total weight will be adjusted when invoiced.
X |
Description For Sales |
Location |
Weight |
Item ID |
Qty on Hand |
Sale Price |
Unit Price |
Cooler | |||||||
SOUR CREAM 12/8 oz DATE CODE 5/31/08 | RC | 7 # | 2573 | 171 | 0.98 | 0.08 | |
ASSORTED PRODUCE | RC | /LB | ASST PROD | 6012 | 0.00 | 0.00 | |
MISC FREE COOLER (STARBUCKS PASTRIES) | RC | /LB | MISC FREE COOLER | 319 | 0.00 | 0.00 | |
PURCHASE, MILK, 2%%, 9 - 1/2 GALLONS | RC | 39 # | P5261 | 1 | 12.25 | 1.36 | |
PURCHASE, MILK, 2%% GALLONS, 4 - 1 GALLON BOTTLES | RC | 34 # | P5281 | 3 | 10.72 | 2.68 | |
Freezer | |||||||
KREATE A KAKE 6/18oz WITH DECORATOR KIT | LF | 9 | 071130KK | 24 | 1.26 | 0.21 | |
YUCATAN FRIJOLES & VEGETABLE 8/10oz | LF | 7# | 1638 | 78 | 0.98 | 0.12 | |
TURKISH SEVEN GRAIN PILAF 8/10oz | LF | 7 # | 1639 | 138 | 0.98 | 0.12 | |
LA CHOY SNOW PEAS, 12/6 oz carton | LF | 6 # | 2427 | 86 | 0.84 | 0.07 | |
BUTTERSCOTCH PUDDING, 48/4 oz cups | LF | 14 # | 2727 | 51 | 1.96 | 0.04 | |
FRENCH FRIES GIANT 12/20 oz | LF | 16# | 2761 | 15 | 2.24 | 0.19 | |
OMELET PLAIN, 120/3 oz | LF | 23 # | 2977 | 33 | 3.22 | 0.03 | |
FRANKS BULK HOTDOGS | LF | 10# | 3426 | 19 | 1.40 | 1.40 | |
CHEESEBURGER MAC, 32/7 oz bag | LF | 17 # | 3501 | 1 | 2.38 | 0.07 | |
MAC & CHEESE, 8/3 lb bags | LF | 26 # | 3563 | 4 | 3.64 | 0.46 | |
FREE, ASSORTED ICE CREAM, FRUIT BARS, BULK | LF | /LB | 3667 | 1339 | 0.00 | 0.00 | |
MEATLESS SMOKED SAUSAGE, 12/10 oz packages | LF | 9 # | 5154 | 24 | 1.26 | 0.11 | |
CHICKEN BROTH, 4/1 gallon bag | LF | 55 # | 7069 | 8 | 7.70 | 1.93 | |
PURCHASE, GROUND BEEF, 80/20, 20/1 lb pkgs | LF | 22 # | P7023 | 19 | 31.59 | 1.58 | |
CHICKEN LEG QUARTERS 6/5# FAMILY PACK | SF | 30# | 080515 | 24 | 4.20 | 0.70 | |
Purchased Items | |||||||
CHILI w/ BEANS PULL TOP 24 /15 oz | A 1 | 27 # | P1169 | 56 | 13.83 | 0.58 | |
GRAPE JELLY, 12/18 oz | A25 | 20 # | P1171 | 58 | 11.41 | 0.95 | |
CHICKEN NOODLE SOUP, 24/10oz | B11 | 18 # | P1175 | 82 | 9.02 | 0.38 | |
CREAM OF MUSHROOM SOUP 24 / 10 oz | A34 | 18 # | P11761 | 62 | 8.66 | 0.36 | |
TOMATO SOUP, 24/10oz | A37 | 18 # | P1177 | 61 | 8.62 | 0.36 | |
VEGETABLE BEEF SOUP, 24/10 oz | A31 | 18 # | P11785 | 30 | 10.24 | 0.43 | |
BEEF STEW, 12/24 oz | B12 | 21# | P1604 | 131 | 10.90 | 0.91 | |
PANCAKE SYRUP, 12/24 oz | A43 | 25 # | P2056 | 55 | 13.06 | 1.09 | |
PEANUT BUTTER, 12/18 oz | A40 | 15 # | P2059 | 107 | 12.84 | 1.07 | |
MACARONI & CHEESE, 24/7.25 oz | B 7 | 13 # | P3522 | 104 | 6.17 | 0.26 | |
PEAR HALVES IN LIGHT SYRUP, 24/15 oz | B 6 | 27 # | P44821 | 126 | 16.45 | 0.69 | |
SPAGHETTI SAUCE, 24/15 oz CANS | A16 | 27 # | P4778 | 44 | 8.84 | 0.37 | |
MIXED FRUIT, 24/15 oz | A19 | 27 # | P4963 | 74 | 16.45 | 0.69 | |
APPLESAUCE, 24/15 oz | B 9 | 27 # | P4964 | 93 | 15.17 | 0.63 | |
PEACH SLICES IN LIGHT SYRUP, 24/15 oz | A 4 | 27 # | P4989 | 53 | 16.45 | 0.69 | |
RICE, LONG GRAIN, 24/1 # bags | B 4 | 25 # | P51244 | 103 | 8.91 | 0.37 | |
CORN, WHOLE KERNEL, 24/15.25 oz | B 2 | 27 # | P5130 | 110 | 9.11 | 0.38 | |
GREEN BEANS, CUT, 24/14.5 oz | B15 | 26 # | P5131 | 127 | 8.05 | 0.34 | |
MIXED VEGETABLES, 24/15.25 oz | B 3 | 27 # | P5171 | 88 | 9.37 | 0.39 | |
APPLE JELLY, 12/18 oz glass jars | A 7 | 20 # | P5172 | 49 | 11.41 | 0.95 | |
PEARS, DICED, 12/10.6 oz | B13 | 27 # | P5454 | 18 | 16.45 | 1.37 | |
PEAS, GREEN, 24/15 oz | A13 | 27 # | P56381 | 69 | 9.11 | 0.38 | |
FRUIT COCKTAIL, 24/15 oz | A22 | 27 # | P5666 | 59 | 16.45 | 0.69 | |
FLOUR, 8/5 # BAGS | AWR | 42 # | P5683 | 10 | 13.93 | 1.74 | |
SUGAR, GRANULATED, 10/4 lbs | AWR | 42 # | P5684 | 2 | 14.29 | 1.43 | |
PANCAKE MIX, 12/24 oz | B 8 | 22 # | P5788 | 138 | 9.44 | 0.79 | |
CHEESEBURGER HELPER, 12/6.4 oz | A10 | 6 # | P7025 | 59 | 7.19 | 0.60 | |
CHEESY TUNA HELPER, 12/6.5 oz | B 5 | 6 # | P7026 | 65 | 6.84 | 0.57 | |
ELBOW MACARONI, 20/16 oz bag, (REPACK) | B10 | 22 # | P7028 | 50 | 10.36 | 0.52 | |
SPAGHETTI, 20/16 oz | B14 | 22 # | P7029 | 43 | 13.10 | 0.66 | |
TUNA, FLAKED IN WATER, 48/6 oz | A28 | 23 # | P7076 | 52 | 27.16 | 0.57 | |
PURCH BAKING MIX 12/18.5 oz BOX | B 1 | 14# | P7078 | 76 | 9.43 | 0.79 | |
Baking | |||||||
BREAD MIX GIFT PACK, 1/12OZ | F22 | 14# | 5612 | 15 | 1.96 | 0.14 | |
Beverages | |||||||
FRUIT 2o TROPICAL FRUIT, 24/16 oz | F13 | 27 # | 1184 | 47 | 3.78 | 0.16 | |
CRYSTAL SPRING WATER, 12/1.5 L bottles | C 2 D16 | 41 # | 1194 | 105 | 5.74 | 0.48 | |
FRUIT 2o RASPBERRY, 24/16 oz | A23 | 27 # | 1279 | 28 | 3.78 | 0.16 | |
FULL THROTTLE ENERGY DRINK 24/16 oz | D23 | 28 # | 2042 | 22 | 3.92 | 0.16 | |
INSTANT BEVERAGE VARIETY SAMPLER, 12 - 8/.53 single | E 8 | 5 # | 2958 | 46 | 0.70 | 0.01 | |
CARIBOU ICED COFFEE (REGULAR) 12/12oz | A20 | 11 # | 3282 | 12 | 1.54 | 0.13 | |
ENVIGA BERRY FLAVOR SPARKLING GREEN TEA, 12/12 oz | A20 | 10 # | 3903 | 20 | 1.40 | 0.12 | |
GATORADE ASS'T FLAVORS 24/20oz | E 7 F17 | 33# | 4183 | 65 | 4.62 | 0.19 | |
SOBE NO FEAR ENERGY DRINK 12/16 oz CANS | C11 | 14# | 7127 | 159 | 1.98 | 0.17 | |
JEFF GORDON HIGH OCTANE ORANGE/TANGERINE 12/16 oz CANS | F28 | 14# | 7128 | 85 | 1.96 | 0.16 | |
Cereal | |||||||
CHOCOLATE HONEYCOMB CEREAL 10/13.5 Oz BOXES | E17 | 12# | 080411 | 2 | 1.68 | 0.17 | |
FIBER ONE HONEY CLUSTERS, 72 individual sample size boxes | C10 | 9 # | 1015 | 140 | 1.26 | 0.02 | |
KASHI GOLEAN HIGH PROTIEN/FIBER | A29 | 14 # | 1820 | 11 | 1.96 | 1.96 | |
COCO ROOS, 12/12 oz bag | C16 | 11 # | 2782 | 59 | 1.54 | 0.13 | |
CHOCOLATE COLOSSAL CRUNCH 12/22.5 oz | C13,14,15 | 21 # | 2875 | 108 | 2.94 | 0.25 | |
BERRY COLOSSAL CRUNCH, one 12.5 oz bag | E19 | 1 # | 3187 | 188 | 0.14 | 0.14 | |
BLUEBERRY MUFFIN TOPS ORIGINAL 3/16 OZ | D19 | 4 # | 57831 | 107 | 0.56 | 0.19 | |
COCOA DYNO BITES 15/19 oz BAGS | D28 | 17# | 5044 | 36 | 2.38 | 0.16 | |
Crackers | |||||||
TRISCUIT ORIGINAL, 12/13 oz BO | C 5 | 12 # | 1326 | 69 | 1.68 | 0.14 | |
HOT WHEELS ANIMAL CRACKERS, 6/12.5 oz | F 5 | 6 # | 3868 | 9 | 0.84 | 0.14 | |
THINSATIONS 100 CALORIE PACK (ORIGINAL) 6 CNT | D20 | 3 # | 44561 | 18 | 0.42 | 0.07 | |
CHICKEN IN A BISCUIT ORIGINAL, 6/8 oz boxes | C 7,8, F23 | 4 # | 1238 | 614 | 0.56 | 0.09 | |
Entree | |||||||
CAMPBELLS SLOW KETTLE SOUP ASST FLAVORS 8/16 oz (NOT FOR EAU CLAIRE OR CHIPPEWA COUNTIES) | D17 | 8# | 080221 | 28 | 1.12 | 0.14 | |
CHILI MAN HOT CHILI W/BEANS, 8/15 oz can | A 5 | 9 # | 1268 | 57 | 1.26 | 0.16 | |
KNORR BEEF BROTH, 12/30.4 oz | E 1 | 26 # | 1683 | 18 | 3.64 | 0.30 | |
SEASONED SKILLETS CRISPY POTATO SLICES, 12/4.5 oz | D26 | 5 # | 2201 | 87 | 0.70 | 0.06 | |
BEEF RAVIOLI IN TOMATO & MEAT SAUCE 8/40oz CANS | A41 | 23# | 2976 | 35 | 3.22 | 0.40 | |
OLD EL PASO TACO SHELLS, 12/4.6 oz | F 2 | 5 # | 3652 | 11 | 0.70 | 0.06 | |
CHILI MAN HOT CHILI W/O BEANS, 12/15 oz can | A 8 | 13 # | 3810 | 33 | 1.82 | 0.15 | |
CHICKEN TORTILLA SOUP, (REPACK), 16/15 oz | F20 | 17 # | 4432 | 9 | 2.38 | 0.15 | |
PROGRESSO CHICKEN SAUSAGE GUMBO, 12/19 oz | A38 | 17 # | 4720 | 31 | 2.38 | 0.20 | |
ASSORTED NUTRISYSTEM MEALS, 45-50 dinners PER BOX | C 3 | 6 # | 7053 | 37 | 3.64 | 0.08 | |
SPAGHETTI PASTA 1.75" 5/32 oz BAGS | F26 | 11# | 7143 | 21 | 1.54 | 0.31 | |
Free | |||||||
FREE, BREAD, ASSORTED | D30 | /LB | FREEBREAD | 442 | 0.00 | 0.00 | |
FREE, MISCELLANEOUS DONATIONS BOXES (ASSORTED FOOD, AVERAGE 42# PER BOX) | FS | /LB | FREEMD | 1768 | 0.00 | 0.00 | |
FREE, MEGA BAGS (INCLUDES: ROUNDY'S PEANUT BUTTER, MACARONI & CHEESE, CHICKEN NOODLE SOUP, THIN SPAGHETTI, SALTINES, AND | CART | 7 # | FREEMEGA | 9 | 0.00 | 0.00 | |
Fruits and Vegitables | |||||||
FAT FREE VEGETARIAN BEANS, 12/29 oz | F16 | 23 # | 070815FF | 23 | 3.22 | 0.27 | |
BUSHES ASST VARIETIES 32oz AND LARGER, ORDER BY THE POUND MUST BE WEIGHED | WR | LB | 070815I | 36 | 0.14 | 0.14 | |
PEAS, SWEET, 24/15 oz | WR | 27 # | 1165 | 1 | 3.78 | 0.16 | |
DICED TOMATOES, 12/14.5 oz | E17 | 13 # | 1982 | 1 | 1.82 | 0.15 | |
CORN SWEET WHOLE KERNEL (REPACK), 24/11 oz | F19 | 20 # | 3127 | 50 | 2.80 | 0.12 | |
PEAS SMOOTH YELLOW CASE (REPACK), 12/2 lb. bag | F29 | 25 # | 3505 | 41 | 3.50 | 0.29 | |
CORN, SWEET WHOLE KERNEL, 21/8 oz | F34 | 14 # | 4539 | 92 | 1.96 | 0.09 | |
MIXED VEGETABLES, 48/8 oz | A11 | 32 # | 7054 | 25 | 4.48 | 0.09 | |
Industrial Size | |||||||
BUSH'S BEST CROWDER PEAS, 1/#10 CAN | WR | 7 # | 070815CP | 70 | 0.98 | 0.98 | |
BUSH'S BEST PINTO BEANS, 1/#10 CAN | WR | 8 # | 070815PIN | 11 | 1.12 | 1.12 | |
CORN SWEET WHOLE KERNEL (REPACK) #10 TINS | F 2 | 45 # | 1703 | 6 | 6.30 | 6.30 | |
CORN, CREAM STYLE, (REPACK), 4/#10 CANS | A17 | 30 # | 3624 | 49 | 4.20 | 1.05 | |
GERMAN POTATO SALAD (REPACK) 6 #10 | F31 | 45 # | 4031 | 35 | 6.30 | 1.05 | |
ANGELA MIA STEWED TOMATOES, 6/ #10 cans | F37 | 42 # | 4223 | 12 | 5.88 | 0.98 | |
PEAS SWEET REPACK #10 6/#10 | E16 | 45# | 4933 | 47 | 6.30 | 1.05 | |
Misc | |||||||
BUBBLE GUM, ASSORTED FLAVORS, 6/360 piece tub | E17 | 29 # | 2730 | 29 | 4.06 | 0.68 | |
CARNATION STRAWBERRY INSTANT BREAKFAST, 6-10/1.26 oz | D17 | 6 # | 54731 | 18 | 0.84 | 0.01 | |
Sauces/Spices | |||||||
HELLMANN'S, BEST FOODS, TARTAR SAUCE, 12/10 oz bottles | WR | 9 # | 1197 | 5 | 1.26 | 0.11 | |
CHIPOTLE COOKING SAUCE, | F10 | 15 # | 1440 | 138 | 2.10 | 2.10 | |
DRESSING WISHBONE VINAIGRETTE 12-3/7 oz | F14 | 28# | 1980 | 12 | 3.92 | 0.11 | |
HIDDEN VALLEY RANCH DRESSING, 6/16.9 oz | F11 | 8 # | 2364 | 30 | 1.12 | 0.19 | |
KRAFT ZESTY ITALIAN BIOLOGIQUE DRESSING, 12/8 oz glass bottles (ORGANIC) | F32 | 14 # | 2394 | 30 | 1.96 | 0.16 | |
POULTRY GRAVY, ALL NATURAL, 6 - 2/32 oz | WR | 26 # | 2919 | 1 | 3.64 | 0.30 | |
CHICKEN BROTH ALL NATURAL 12/32 fl oz | A35 | 27# | 4624 | 53 | 3.78 | 0.32 | |
HUNT'S TOMATO PASTE 48/6 oz | C12 | 22 # | 4984 | 108 | 3.08 | 0.06 | |
ALFREDO SAUCE, HEAT & SERVE, 12/32 oz cartons | E 1 | 25 # | 5787 | 3 | 3.50 | 0.29 | |
IODIZED TABLE SALT 24/26 oz | E 4 | 43 # | 7119 | 49 | 6.02 | 0.25 | |
Snacks | |||||||
TEDDY GRAHAMS CHOCOLATE, SINGLE SERVE, 90/1.25 oz bags | D25 | 9 # | 1007 | 76 | 1.26 | 0.01 | |
LEAN SOURCE, CARAMEL NUT BAR, 6 - 12/1.8 oz bars | F25 | 8 # | 1122 | 66 | 1.12 | 0.02 | |
ACT II LIGHT BUTTER MICROWAVE POPCORN, 36/2.9 oz | C 1 | 8 # | 1785 | 115 | 1.12 | 0.03 | |
BLUEBERRY MUFFIN TOPS (SNACK'ERS), 60/2 oz bag | C 9 | 9 # | 2349 | 48 | 1.26 | 0.02 | |
NATURE VALLEY FRUIT & NUT CHEWY TRAIL MIX BARS, 48/1.2 oz | D22 | 5 # | 2357 | 190 | 0.70 | 0.01 | |
KASHI GO LEAN ROLLS CHOCOLATE, 6 boxes of 24/1.94 oz | A32 | 2 # | 2479 | 18 | 0.28 | 0.00 | |
ROLD GOLD PRETZELS, 4/36 oz bags | E 2 | 11 # | 2570 | 12 | 1.54 | 0.39 | |
CHEERIOS SNACK MIX, ORIGINAL, 12/7.5 oz | F22 | 8 # | 2682 | 13 | 1.12 | 0.09 | |
CINNAMON TOASTERS (SNACK'ERS), 60/2 oz bags | F11 | 10 # | 2702 | 12 | 1.40 | 0.02 | |
QUAKER 90 CALORIE PACK, BUTTERED POPCORN, 8/4.2 oz containers | C 4 | 5 # | 2965 | 49 | 0.70 | 0.09 | |
SNICKERS DARK CHOCOLATE SNOWMEN, 144/6 oz | F20 | 11 # | 3045 | 10 | 1.54 | 0.01 | |
COCO ROOS, 100 CALORIES SNACK'ERS, 6 boxes of 6/.84 oz | C17 | 4 # | 3072 | 146 | 0.56 | 0.02 | |
CHEX MIX CHOCOLATE TURTLE, 6/1 lb 15.5 oz | D27 | 16 # | 3304 | 40 | 2.24 | 0.37 | |
SUN CHIPS, HONEY GRAHAM, 15/5.75 oz bags | WR | 7 # | 34741 | 1 | 0.98 | 0.07 | |
VANILLA WAFER COOKIES 24/26oz | E10 | 9# | 3994 | 46 | 1.26 | 0.05 | |
FRUIT CHILLERS, RASPBERRY, 6 - 4/4.5 oz cups | F 7 | 8 # | 4237 | 45 | 1.12 | 0.05 | |
CHEESE-IT PARTY MIX ASST., 4/3 lb bags | E11 E14 | 13 # | 4494 | 78 | 1.82 | 0.46 | |
MYOPLEX CARB SENSE NUTRITION BARS, LEMON CHEESECAKE, 36/2.47 oz | WR | 6 # | 5473 | 5 | 0.84 | 0.02 | |
SPECIAL K BARS, STRAWBERRY & CHOCOLATE DRIZZLE, 25/.81 oz | A14 | 2 # | 7065 | 76 | 0.28 | 0.01 | |
24/12/6 CHEWS PER PACK, FRUIT FLAVORED NOT FOR EAU CLAIRE OR CHIPPEWA COUNTIES | WR | 19# | 7251 | 8 | 2.66 | 0.11 | |
Non Food | |||||||
TRASH CANS, SMALL BATHROOM SIZE | F33 | /CAN | Z0129020017 | 210 | 0.06 | 0.06 | |
PLASTIC COLANDERS | F27 | /PIECE | Z0712010047 | 550 | 0.04 | 0.04 | |
36/85-2PLY FACIAL TISSUE, SEVENTH GENERATION | F37 | 15# | Z080807 | 1 | 2.10 | 0.06 | |
NAPKIN, 18/1/400 | E20 D 9 | 34 # | Z0952 | 23 | 4.76 | 0.26 | |
FREE, GIFT BAGS OF SMALL TOYS | D18 | 1 # | Z1646 | 130 | 0.00 | 0.00 | |
PACTIV, FOAM BOWLS W/HINGED LIDS, 150/6" ROUND | F50 | 6 # | Z1702 | 4 | 0.84 | 0.01 | |
PAPER LUNCH BAGS, 12/100 bags | D 8 | 21 # | Z1854 | 5 | 2.94 | 0.00 | |
CONDITIONER FOR DANDRUFF, 36/4 oz | D 2 | 12 # | Z2041 | 4 | 1.68 | 0.05 | |
TIDE 2X ULTRA CITRUS 4/75 Fl oz | E25 | 24 # | Z2291 | 63 | 3.36 | 0.84 | |
TIDE 2X ULTRA 6/50 oz | D 1 E23,24 | 25# | Z2711 | 292 | 3.50 | 0.58 | |
SCOTCH BRITE DISINFECTING WIPES, 12/25 wet wipes per container | E21 | 6 # | Z2745 | 82 | 0.84 | 0.07 | |
OXI CLEAN VERSATILE STAIN REMOVER, 6/80 oz plastic bottles | D 8 | 33 # | Z2811 | 6 | 4.62 | 0.77 | |
CREST VANILLA MINT, 72/.85 oz tubes (sample packs) | D 8 | 5 # | Z36951 | 12 | 0.70 | 0.01 | |
MATRIX SHAMPOO, ASSORTED, 24/4.2 oz | D 2 | 8 # | Z3865 | 19 | 1.12 | 0.05 | |
BAYER ASPIRIN 500mg 6-6/24 TABLET CONTAINERS | D 7 | 3# | Z3929 | 166 | 0.42 | 0.01 | |
PAMPERS ALOE WIPES, 4/231 ct | D10 | 18 # | Z4198 | 17 | 2.52 | 0.63 | |
HEAD & SHOULDERS OCEAN LIFT SHAMPOO, 9/40 oz | D 5 | 26 # | Z4451 | 26 | 3.64 | 0.40 | |
SENSITIVE BABY WIPES, 4/350 | E22 | 27 # | Z4611 | 70 | 3.78 | 0.95 | |
PURELL INSTANT HAND SANITIZER, 8/67.6 oz plastic bottles | E27 | 30 # | Z4691 | 22 | 4.20 | 0.53 | |
BLEACH CLOROX 6/62oz | E26 | 40# | Z4905 | 59 | 5.60 | 0.93 | |
LIQUID PLUMBER 3-2/80oz | D 2 | 39# | Z7120 | 3 | 5.46 | 0.91 | |
DIAL PURE AND NATUAL SOAP BAR 20-50/.64oz | D 4 | 42# | Z7126 | 22 | 5.88 | 0.01 | |
WINDEX ANTIBACTERIAL REFILLS 6/67.6 Fl oz | D11 | 29# | Z7140 | 49 | 4.06 | 0.68 | |
BOUNTY GIANT ROLLS PAPER TOWEL 8 ROLL PACK | F41 | 5# | Z7142 | 1 | 0.70 | 0.09 | |
NAPKIN, 18/1/500 | F50 | 39 # | Z84902 | 1 | 5.46 | 0.30 | |
Comments: |
_______________________________________ _______________________________________ _______________________________________ |